Attribute | Value | % Same | # Same |
---|---|---|---|
Arms | Controller Gamer (Green) | 4.26% | 64 |
Background | Burst (Bubblegum) | 1.20% | 18 |
Body | Base (Lime) | 2.86% | 43 |
Eyebrows | Angled (Orange) | 10.58% | 159 |
Eyes | Open (Grape) | 1.33% | 20 |
Hair | Teddy (White) | 4.19% | 63 |
Head accessory | Headset (Yellow) | 1.73% | 26 |
Mouth | Frown | 6.19% | 93 |
Nose | Square | 18.30% | 275 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
໐ງ1 piຖ໐๖i | zach | |
![]() |
zach | Nobody |