795.3
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.29% | 290 |
| Background | Burst (Plum) | 1.33% | 20 |
| Body | Base (Blue) | 3.26% | 49 |
| Eyebrows | Angled (Brown) | 9.98% | 150 |
| Eyes | Open (Watermelon) | 1.66% | 25 |
| Hair | Teddy (Salmon) | 4.26% | 64 |
| Head accessory | Crystal (Blue) | 1.33% | 20 |
| Mouth | Yikes | 8.45% | 127 |
| Nose | Oval | 18.96% | 285 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$4.00 |
dnxxx | chiromike |