Attribute | Value | % Same | # Same |
---|---|---|---|
Arms | Mouse and Keyboard | 4.59% | 69 |
Background | Burst (Mint) | 1.20% | 18 |
Body | Base (Lime) | 2.86% | 43 |
Eyebrows | Down (Brown) | 10.84% | 163 |
Eyes | Cateyes (Goldenrod) | 1.13% | 17 |
Hair | Tammy (Yellow) | 1.86% | 28 |
Mouth | Mad | 7.78% | 117 |
Nose | Oval | 18.96% | 285 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
໐ງ1 piຖ໐๖i | zach | |
![]() |
zach | Marvin | |
![]() |
Marvin | Madi | |
![]() |
Madi | Tigon King |