| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Dual Wield (Red) | 1.33% | 20 |
| Background | Solid (Infrared) | 3.33% | 50 |
| Body | Base (Cerulean) | 2.33% | 35 |
| Eyebrows | Angled (Brown) | 9.98% | 150 |
| Eyes | Mad (Lavender) | 2.53% | 38 |
| Hair | Teddy (Salmon) | 4.26% | 64 |
| Mouth | Astonished | 6.99% | 105 |
| Nose | Square | 18.30% | 275 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$5.00 |
Lowtide | zach | |
$3.50 |
zach | janggi |