| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Shield and Sword (Purple) | 1.00% | 15 |
| Background | Fade (Monochrome) | 1.53% | 23 |
| Body | Base (Berry) | 3.93% | 59 |
| Eyebrows | Flipped (Brown) | 9.18% | 138 |
| Eyes | Open (Linen) | 2.13% | 32 |
| Hair | Teddy (White) | 4.19% | 63 |
| Head accessory | Horns (Blue) | 1.53% | 23 |
| Mouth | Bubble (Orange) | 0.67% | 10 |
| Nose | Base | 19.89% | 299 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$110.00 |
Bitflipa | fuelme | |
$99.00 |
Tigon King | Brain Fart |