| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Dual Wield (Pink) | 2.26% | 34 |
| Background | Fade (Jade) | 1.20% | 18 |
| Body | Base (Kiwi) | 2.66% | 40 |
| Eyebrows | Base (Brown) | 8.92% | 134 |
| Eyes | Base | 2.46% | 37 |
| Hair | Teddy (White) | 4.19% | 63 |
| Head accessory | Headphones (Purple) | 1.60% | 24 |
| Mouth | Frown | 6.19% | 93 |
| Nose | Base | 19.89% | 299 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$11.00 |
Phuoc Le | DeBoog |