1,527.1
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.29% | 290 |
| Background | Fade (Ocean) | 1.20% | 18 |
| Body | Base (Yellow) | 2.53% | 38 |
| Eyebrows | Angled (Orange) | 10.58% | 159 |
| Eyes | Starstruck (Pink) | 0.93% | 14 |
| Hair | Tammy Base | 1.40% | 21 |
| Mouth | Smiley | 7.85% | 118 |
| Nose | Base | 19.89% | 299 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$10.00 |
MLDtech | altcoinme | |
$27.00 |
altcoinme | TigonRank98 | |
$14.00 |
TigonRank98 | DeBoog |