| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Mouse and Keyboard | 4.59% | 69 |
| Background | Burst (Mint) | 1.20% | 18 |
| Body | Theta Logo (Blue) | 2.79% | 42 |
| Eyebrows | Flipped (Brown) | 9.18% | 138 |
| Eyes | Cateyes (Red) | 1.33% | 20 |
| Hair | Teddy (Kiwi) | 4.13% | 62 |
| Head accessory | Headphones (Red) | 1.66% | 25 |
| Mouth | Smiley | 7.85% | 118 |
| Nose | Square | 18.30% | 275 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$2.22 |
Pluribus | dfuel | |
$23.14 |
dfuel | heymom |