| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.29% | 290 |
| Background | Solid (Lavender) | 2.46% | 37 |
| Body | Frocket (Mint) | 2.46% | 37 |
| Eyebrows | Angled (Brown) | 9.98% | 150 |
| Eyes | Mad (Pink) | 1.26% | 19 |
| Hair | Teddy (Dusk) | 4.26% | 64 |
| Head accessory | Party Hat (Lemon Lime) | 1.13% | 17 |
| Mouth | Pout | 7.72% | 116 |
| Nose | Oval | 18.96% | 285 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$25.00 |
King Solomon | Nobody |