| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.29% | 290 |
| Background | Burst (Green) | 1.60% | 24 |
| Body | Logos (Gold) | 2.73% | 41 |
| Eyebrows | Raised (Orange) | 8.65% | 130 |
| Eyes | Surprised | 1.60% | 24 |
| Hair | Teddy (Seaweed) | 3.06% | 46 |
| Mouth | Grin | 6.72% | 101 |
| Nose | Triangle | 20.56% | 309 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$8.00 |
eddie brock | TF USD | |
$0.59 |
TF USD | Cutebum | |
$0.47 |
Cutebum | TF USD | |
$5.55 |
TF USD | Char69 |