| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.35% | 291 |
| Background | Solid (Teal) | 2.66% | 40 |
| Body | Frocket (Lime) | 2.53% | 38 |
| Eyebrows | Flipped (Orange) | 10.24% | 154 |
| Eyes | Open (Linen) | 2.13% | 32 |
| Hair | Teddy (Dusk) | 4.32% | 65 |
| Head accessory | Crystal (Orange) | 1.73% | 26 |
| Mouth | Astonished | 6.98% | 105 |
| Nose | Wide | 20.88% | 314 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$13.00 |
chungju | DeBoog |