423.8
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Shrug | 5.46% | 82 |
| Background | Burst (Yellow) | 1.46% | 22 |
| Body | Base (Mint) | 2.93% | 44 |
| Eyebrows | Angled (Orange) | 10.58% | 159 |
| Eyes | Dots | 1.93% | 29 |
| Hair | Teddy (Bubblegum) | 5.06% | 76 |
| Head accessory | Headset (Green) | 1.33% | 20 |
| Mouth | Wow | 7.25% | 109 |
| Nose | Triangle | 20.56% | 309 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$8.45 |
CryptoProphet | CZULA | |
$18.00 |
CZULA | janggi |