1,384.6
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Arms Down | 19.29% | 290 |
| Background | Solid (Brown) | 2.79% | 42 |
| Body | Frocket (Blue) | 2.79% | 42 |
| Eyebrows | Flipped (Orange) | 10.25% | 154 |
| Eyes | Starstruck (Blue) | 1.40% | 21 |
| Hair | Tammy (Gray) | 1.46% | 22 |
| Head accessory | Crystal (Cyan) | 1.80% | 27 |
| Mouth | Meh | 6.85% | 103 |
| Nose | Square | 18.30% | 275 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$30.00 |
justin hofmann | dook29140 | |
$35.00 |
dook29140 | Lockhart |