| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Controller Up (White) | 5.06% | 76 |
| Background | Burst (Lime) | 2.20% | 33 |
| Body | Frocket (Gold) | 3.13% | 47 |
| Eyebrows | Flipped (Brown) | 9.18% | 138 |
| Eyes | Mad (Lime) | 1.73% | 26 |
| Hair | Tammy (Lime) | 1.53% | 23 |
| Head accessory | Chef (Beige) | 1.46% | 22 |
| Mouth | Smirk | 7.72% | 116 |
| Nose | Oval | 18.96% | 285 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$3.33 |
Ucan37 | hoang | |
$3.00 |
hoang | Char69 |