| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Shrug | 5.45% | 82 |
| Background | Fade (Desert) | 1.66% | 25 |
| Body | Heart (Gray) | 3.06% | 46 |
| Eyebrows | Base (Brown) | 8.91% | 134 |
| Eyes | Sus | 1.73% | 26 |
| Hair | Tammy (Green) | 1.46% | 22 |
| Head accessory | Party Hat (Dew) | 1.60% | 24 |
| Mouth | Frown | 6.18% | 93 |
| Nose | Triangle | 20.61% | 310 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$2.50 |
Pluribus | Markhor |