| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Shrug | 5.46% | 82 |
| Background | Burst (Gray) | 1.73% | 26 |
| Body | Logos (Gold) | 2.73% | 41 |
| Eyebrows | Flipped (Orange) | 10.25% | 154 |
| Eyes | Dots | 1.93% | 29 |
| Hair | Teddy (Grape) | 3.33% | 50 |
| Mouth | Smiley | 7.85% | 118 |
| Nose | Triangle | 20.56% | 309 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$3.33 |
Pluribus | dfuel |