| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arm | Shrug | 20.00% | 12 |
| Background | Ornaments | 31.67% | 19 |
| Body | Stephen | 11.67% | 7 |
| Eye brow | Down | 25.00% | 15 |
| Eyes | Funny | 13.33% | 8 |
| Hair | Teddy | 51.67% | 31 |
| Head accessories | Top_Hat | 23.33% | 14 |
| Mouth | Teeth | 23.33% | 14 |
| Nose | Dot | 16.67% | 10 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$4.00 |
Pluribus | Foursan |